Night Lottery Sambad — Dear Lottery 8 PM Result, 11 November 2026
Nagaland Dear Lottery 8 PM draw (Dear Night), Wednesday, 11 November 2026. Draw name: Dear Dream Wednesday Weekly. Also called Night Lottery Sambad.
8 PM Result — Dear Dream Wednesday Weekly (Nagaland)
1st Prize winning number:
Published 1st Prize: Rs 1 Crore
Source: official result sheet, Directorate of Nagaland State Lotteries.
Full prize list — 8 PM draw
Draw No. 54 · Last updated 11 Nov 2026, 9:07 PM IST. Every number below is from the official result sheet.
| Prize | Amount | Winning numbers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Consolation | Rs 1,000 | Same 5 digits 06480 in any other series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Prize | Rs 10,000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Prize | Rs 500 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th Prize | Rs 250 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th Prize | Rs 120 |
|
Download the official result PDF (Nagaland)
Verify any win against the official gazette before claiming.
Prize structure — 8 PM draw
| Prize | Amount | Winners | How to win |
|---|---|---|---|
| 1st Prize | Rs 1 Crore | 1 | Series + letter + all 5 digits |
| Consolation Prize | Rs 1,000 | Same 5 digits, other series | Same 5 digits as 1st prize, any other series |
| 2nd Prize | Rs 10,000 | 10 numbers drawn | Exact 5-digit number |
| 3rd Prize | Rs 500 | 10 numbers drawn | Last 4 digits |
| 4th Prize | Rs 250 | 10 numbers drawn | Last 4 digits |
| 5th Prize | Rs 120 | 100 numbers drawn | Last 4 digits |
Ticket price: Rs 7. 1st Prize total Rs 1 Crore = Rs 1,00,00,000 to the ticket holder + Rs 5,00,000 to the seller. 2nd Rs 10,000 and 3rd Rs 500 apply to both Nagaland (1 PM, 8 PM) and Sikkim (6 PM) draws — verified on the official result sheets, 10 Nov 2026.
The full 2nd–5th prize list for today's draw is shown above, under the 1st-prize number. Always verify a winning ticket against the official government gazette.
8 PM results — last 7 days
| Date | 8 PM |
|---|---|
| 11 November 2026 | 51B 06480 |
| 10 November 2026 | 38E 09360 |
| 09 November 2026 | 82E 50561 |
| 08 November 2026 | 80C 47434 |
| 07 November 2026 | 91J 93276 |
| 06 November 2026 | 51K 81306 |
| 05 November 2026 | 96G 24057 |
Today's full results (all 3 draws) › · Yesterday › · Full archive ›
How to check the 8 PM result
Match your ticket against the number above, or use the ticket checker. Step-by-step help: how to check a Dear Lottery result.
Players in Nagaland: see the Nagaland State Lottery result page. All draws as a chart: result chart hub.
People also search for
night result, lottery sambad night result, dear lottery night result, lottery sambad today 8pm, dear night result, dear lottery result today 8pm, dear lottery night, lottery sambad 8pm, night lottery fax, aaj ke night result, lottery tonight, today night result, night ka result, night result lottery, dear lottery result night, aaj ke night lottery sambad, lottery fax night, dear lottery sambad night, aaj ke night lottery result, 8pm lottery sambad, lottery sambad night 8pm, 8pm lottery result, night result lottery sambad, today lottery result 8 pm, lotari song bad 8pm