Dear Laxmi 8 PM Result — Nagaland
Dear Laxmi is a separate Nagaland State Lottery draw at 8 PM every day — 4-digit numbers, Rs 12 ticket, 1st prize Rs 10,000. It is NOT the main 8 PM Dear draw (which uses 2 digits + 1 letter + 5 digits and a Rs 7 ticket). Every number as text, verified against the official result sheet.
Dear Laxmi 8 PM Result — Dear Laxmi Diamond Wednesday Weekly (Nagaland)
1st Prize winning number:
Published 1st Prize: Rs 10,000
Source: official result sheet, Directorate of Nagaland State Lotteries.
Full prize list — Dear Laxmi 8 PM draw
Draw No. 9 · 11 November 2026. 1st–4th prizes read from the official result sheet; 5th prize cross-checked between the official sheet and nagaland.sambad.com.
| Prize | Amount | Winning numbers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Prize | Rs 5,000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Prize | Rs 1,000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th Prize | Rs 500 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th Prize | Rs 100 |
|
Download the official result PDF (Nagaland)
Verify any win against the official gazette before claiming.
Prize structure — Dear Laxmi
| Prize | Amount | Winners | How to win |
|---|---|---|---|
| 1st Prize | Rs 10,000 | 1 | Exact 4-digit number |
| 2nd Prize | Rs 5,000 | 1 | Exact 4-digit number |
| 3rd Prize | Rs 1,000 | 5 | Exact 4-digit number |
| 4th Prize | Rs 500 | 5 | Exact 4-digit number |
| 5th Prize | Rs 100 | 360 | Exact 4-digit number |
Ticket price: Rs 12. 1st Prize Rs 10,000 to the ticket holder + Rs 1,000 to the seller; 2nd Rs 5,000 + Rs 500; 3rd Rs 1,000 + Rs 100; 4th Rs 500 + Rs 50; 5th Rs 100 + Rs 2. No consolation prize on Dear Laxmi.
Sources: official result sheets — Directorate of Nagaland State Lotteries. No consolation prize on Dear Laxmi. Claims above Rs 10,000 go to the Director, Directorate of Nagaland State Lotteries, Kohima; no claims after 30 days from the draw. Always verify against the official government gazette before claiming.
Dear Laxmi results — last 7 days
| Date | 1st Prize | Draw |
|---|---|---|
| 11 November 2026 | 0577 | Dear Laxmi Diamond Wednesday Weekly |
| 10 November 2026 | 8500 | Dear Laxmi Silver Tuesday Weekly |
| 09 November 2026 | 3992 | Dear Laxmi Gold Monday Weekly |
| 08 November 2026 | 0784 | Dear Laxmi Bronze Sunday Weekly |
How to check a Dear Laxmi ticket
Match your 4-digit ticket number against the number above. The ticket checker covers only the three main draws (1 PM, 6 PM, 8 PM) — it does not check Laxmi, because Laxmi numbers are 4 digits with no series letter.